S.NO | COMPOSITION | VOLUME | DRUG/FOOD | BRAND NAMES |
---|---|---|---|---|
1 | DICLOFENAC DIETHYLAMINE ….1.16% W/W EQU.TO DICLOFENAC SODIUM …1.00% W/W,THIOCOCHICOSIDE….0.125% W/W, LINSEED OIL ….3.00% W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5% W/W, W/W (GEL BASE) | 15GM | DRUG | THIOCURE |
2 | DICLOFENAC DIETHYLAMINE….1.16% W/W EQU.TO DICLOFENAC SODIUM …1.00% W/W, METHYL SALICYLATE….10.00 W/W,MENTHOL….5% W/W,BENZYL ALCOHOL…1.00% W/W,OLEUM LINI (CONTAINING) PREDOMINANTLY LINOLENIC ACID…3% W/W (GEL BASE) | DRUG | ||
3 | DICLOFENAC DIETHYLAMINE ….1.16% W/W EQU.TO DICLOFENAC SODIUM …1.00% W/W,LINSEED OIL ….3.00% W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5% W/W,BENZYL ALCOHOL…..1.00% W/W (GEL BASE) | 30GM | DRUG | DIKZIN FAST RELIEF |
4 | DICLOFENAC DIETHYLAMINE ….1.16% W/W EQU.TO DICLOFENAC SODIUM…1.00% W/W,LINSEED OIL ….3.00% W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….0.5% W/W,BENZYL ALCOHOL…1.00% W/W (GEL BASE) | 30GM | DRUG | CARTIS |
5 | DICLOFENAC DIETHYLAMINE….1.16% W/W EQU.TO DICLOFENAC SODIUM …1.00% W/W,LINSEED OIL ….3.00% W/W,METHYL SALICYLATE….10.00 W/W,MENTHOL….5% W/W,BENZYL ALCOHOL…1.00% W/W ,Capsaicin 0.025% W/W (GEL BASE) | 30GM | DRUG | ATHLIO GEL |
6 | DICLOFENAC DIETHYLAMINE…1.16% W/W EQU.TO DICLOFENAC SODIUM…1.00% W/W, METHYL SALICYLATE….8% W/W,MENTHOL….2% W/W (GEL BASE) | 30GM | DRUG | INFACUREPLUS |
7 | TERBINAFINE….1% (CREAM BASE) | 10GM | DRUG | TERIF |
8 | SERTACONAZOLE NITRATE…2.0% W/W | 10 GM | DRUG | COZO |
9 | POVIDONE IODINE…5% W/W,METRONIDAZOLE…1% W/W,ALOE POWDER…1.5% W/W | 20 GM | DRUG | POVIBLU M |
10 | POTTASSIUM NITRATE…5%W/W,SODIUM MONOFLURO PHOSPHATE….0.7% W/W (MEDICATED DENTAL GEL WITH COOLING CRYSTALS) |
50 GM | DRUG | SENSOCOOL |
11 | POTTASSIUM NITRATE….5%W/W,SODIUM MONOFLURO PHOSPHATE….0.7% W/W,TRICLOSAN 0.3%W/W | 50 GM | DRUG | MINOFRESH |
12 | CETYL ALCOHOL…2.650%,CETOSTEARYL ALCOHOL… 0.260% (CLEANSING LOTION) | 125 ML | DRUG | SOFTGLOW |
13 | CALCIUM DOBESILATE…0.25%W/W,ANHYDROUS LIGNOCAINE…3%W/W, HYDROCORSTISONE ACETATE 0.25%, ZINC (AS ZINC OXIDE) | 30GM | DRUG | DOBRID 30GM(WITH APPLICATOR) |
14 | CHOLINE SALICYLATE SOLUTION…8.70% W/W, LIGNOCAINE HCL….2.0% W/W (MOUTH ULCER GEL) | 10GM | DRUG | MOULCER GEL |
15 | BECLOMETHASONE DIPROPIONATE 0.025%,CLOTRIMAZOLE 1%, NEOMYCIN 0.5% (CREAM BASE) | 15 GM | DRUG | MINOBACT NBC |
16 | MOMETASONE FUROATE….0.1% W/W, HYDROQUINONE….2.0% W/W & TRETINOIN 0.025% W/W (CREAM BASE) | 15GM | DRUG | AMLITE |
17 | KETOCONAZOLE….2% (CREAM BASE) | 30 GM | DRUG | ENKETO |
18 | CLOBETASOL PROPIONATE….0.05%W/W, MICONAZOLE NITRATE….2.0%W/W,NEOMYCIN SULPHATE….0.5W/W (CREAM BASE) | 15GM | DRUG | CLOMIC G |
19 | CLOBETASOL PROPIONATE…0.05%, SALICYLIC ACID 3% (OINTMENT BASE) | 30 GM | DRUG | ENSALIC |
20 | CLOBETASOL PROPIONATE…0.05% (CREAM BASE) | 30 GM | DRUG | TROPAVET |
21 | POVIDIVE IODINE IP…5%W/W | 20GM | DRUG | BECLORICH |
22 | PERMETHIRIN CREAM…5% | 50GM | DRUG | INDIPER-5 |
23 | CLINDAMYCIN….1%,NICOTINAMIDE….4% (GEL BASE) | 15GM | DRUG | BEAUTY LOOK GEL |
24 | OCTINOXATE….7.5%, AVOBENZONE…3%, OXYBENZONE….3%, & ZINC LOTION 2% (SUN-SCREEN SPF 50) | 60ML | DRUG | NILRAY UV ++ |
25 | ADAPALENE….0.1%,CLINDAMYCIN….1% CREAM (ALLANTOIN BASE) | 15GM | DRUG | NASCLIN |
26 | MUPIROCIN…2.0% W/W (CREAM BASE) | 5GM | DRUG | M-CIN |
27 | MOMETASONE….0.1% (CREAM BASE) | 10GM | DRUG | MOMIS |
28 | BECLOMETHASONE DIPROPIONATE…0.025%, CLOTRIMAZOLE…1%, NEOMYCIN…0.5% (CREAM BASE) | 15 GM | DRUG | MINOBACT NBC |
29 | FUSIDIC ACID…2% (CREAM BASE) | 5GM | DRUG | FUSIGEN |
30 | FUCIDIC ACID… 2%,MOMETAZONE…0.1% CREAM | 15GM | DRUG | |
31 | FUSIDIC ACID…2%, BECLOMETHASONE…0.025% | 10 GM | DRUG | FUSIREST-B |
32 | GENTAMICIN…0.1% W/W, COLLAGEN GEL BASE (WITH COLLAGEN) | 15 GM | DRUG | CGENTA |
33 | HYDROQUINONE…2%, TRETINION…0.025%, FLUCINOLONE ACETONIDE…0.01% | 15 GM | DRUG | RETOLITE |
34 | METRONIDAZOLE…1%,PROVIDONE IODINE…5%, SUCRALFATE…7% | 15 GM | DRUG | HEALSURE |
35 | SODIUM MONOFLUOROPHOSPHATE…0.38% W/W | 75GM | DRUG | GELLY BELLY |
36 | MINOXIDIL SOL. 5%,AMENEXIL….1.5% (PG BASE) (SOLUTION) | 60ML | DRUG | HAIRWAVE-AX |
37 | MINOXIDIL SOL. 2% (PG BASE) (SOLUTION) | 60ML | DRUG | GRO MAXX PLUS |
38 | MINOXIDIL SOL. 5% (PG BASE) (SOLUTION) | 60ML | DRUG | MINOXESS-5 |
39 | MINOXIDIL SOL. 10% (PG BASE) (SOLUTION) | 60ML | DRUG | KENDIL-10% |
40 | MINOXIDIL SOL. 5% V/W, FINASTERIDE….0.1 V/W% (SERUM) | 60ML | DRUG | BWR HAIRGROW SOLUTION |
41 | LULICONAZOLE…1% | 5GM | DRUG | LULIN |
42 | LULICONAZOLE…1% | 10GM | DRUG | LULIREZO |
43 | LULICONAZOLE…1% | 30 GM | DRUG | GLORYDERM |
44 | TRIAMCINOLONE ACETONIDE IP…0.1%W/W,METHYLPARABEN…0.09% W/W,PROPYPARABEN IP…0.01% W/W | 15GM | DRUG | OMCILONE |
45 | FLUOCINOLONE ACETONIDE…0.01%W/W,OFLOXACIN…0.5%W/W,CLOTRIMAZOLE…1.00%W/W,CHLOROCRESOL 0.1%W/W | 15GM | DRUG | CIPAWIND-CF |
46 | KETOCONAZOLE….2%,BECLOMETHASONE….0.025% (CREAM BASE) | 10 GM | DRUG | NIZOKET B |
47 | CLOTRIMAZOLE IP…1% W/W (SAME AS CANDID LOTION) | 30ML | DRUG | ZOTRIM |
48 | CLOTRIMAZOLE IP…1% W/W, DIPROPIONATE…0.25W/W (SAME AS CANDID-B LOTION) | 30ML | DRUG | ZOTRIM-B |
49 | POVIDONE-IODINE…5%, METRONIDAZOLE…1%, ALOEVERA…1.5% OINTMENT | 15GM | DRUG | PVDINE-PLUS |
50 | SALICYLIC ACID…2%W/W (GEL BASE) FACEWASH | 15 ML | DRUG | RAW SALIC |
51 | SALICYLIC ACID…2%W/W OINTMENT | DRUG | ||
52 | SALICYLIC ACID…6%W/W OINTMENT | DRUG | ||
53 | SALICYLIC ACID…12%W/W OINTMENT | DRUG | ||
54 | POTTASSIUM NITRATE…5% W/W | 50 GM | DRUG | GRINN |
55 | FLUOCINOLONE ACETONIDE IP…0.25MG, NEOMYCIN SULPHATE IP…5MG, PROTEOLYTIC ENZYME MIXTURE, ENZYME ACTIVITY 10,000 USP UNITS EQ. IN TRYPTIC ACTIVITY TO 4MG OF USP TRYPSIN OINTMENT BASE | 20GM | DRUG | KERATOZYME |
56 | POTASSIUM NITRATE B.P… 5% W/W,SODIUM MONOFLUOR PHOSPHATE USP… 0.7%W/W | 50GM | DRUG | RECREET |
57 | TACROLIMUS…0.1%W/W OINTMENT | 20GM | DRUG | ASTOLIM-FORTE |
58 | EBERCONAZOLE…1% W/W CREAM BASE 10MG | 15GM | DRUG | |
59 | TACROLIMUS…0.03%W/W OINTMENT | |||
60 | ITRACONAZOLE…1% W/W GEL | |||
61 | PAPAIN…521700 UNITS OF ACTIVITY – UREA…100MG DEBRIDING OINTMENT | |||
62 | MICONAZOLE NITRATE..2.00% W/W ,FLUOCINOLONE ACETONIDE ..0.01% W/W | |||
63 | LIDOCAINE…10% w/w TOPICAL SPRAY | |||
64 | CLINDAMYCIN PHOSPHATE EQ. TO CLINDAMYCIN…1% W/W,HYDROUS BENZOYL PEROXIDE EQ. TO ANHYDROUS BENZOYL PEROXIDE…2.5% W/W TOPICAL GEL | DRUG | DUOCLIN-B (MZBOS-01) | |
65 | COAL TAR…4.25%W/V, SALICYLIC ACID…2% W/V SOLUTION FOR SHAMPOO | DRUG | DANGATE-CSSOLUTION | |
66 | TERBINAFINE…1%, MOMETASONE…0.1% | DRUG | TERBIZEST-M | |
67 | ACECLOFENAC….1.5%,LINSEED OIL…3%, METHYL SALICATE 10.0%,MENTHOL 5%, CAPSAICIN 0.1%, BENZYL ACHOHOL 1% | DRUG | EVAGEL-PLUS | |
68 | OFLOXACIN…0.75%W/W, ORNIDAZOLE…2.0%W/W, ITRACONAZOLE…1.0%W/W, CLOBETASOL PROPIONATE…0.05%W/W CREAM | DRUG | VITADERM-PLUS | |
69 | CLOBETASOL PROPIONATE BP…0.05% W/W,GENTAMICIN…0.10% W/W, TOLNAFTATE IP…1.00% W/W, IODOCHLORHYDROXYQUINOLINE IP…1.00% W/W,CLOTRIMAZOLE IP…1.00% W/W CREAM BASE | DRUG | DYNA-GM( | |
70 | KETOCONAZOLE…2%W/V,ZINC PYRITHIONE (ZPTO)…1.00% W/V (SHAMPOO) | 60ML | DRUG | KETOFAST |
71 | LACTO CALAMINE…8% W/V, LIGHT LIQUID PARAFIN…10%,VITAMIN E OIL & ALOEVERA BASE (LOTION) | 100ML | DRUG | SKINCAL |
72 | 1-4 BENZENEDIOL…2% W/W,RETINOIC ACID…0.025% W/W,MOMETASONE FUROATE…0.1% W/W CREAM | DRUG | ||
73 | GAMMA BENZENE HEXACHLORIDE…1% W/V,CETRIMIDE…0.1% W/V | DRUG | ||
74 | HYDROCORTISONE BUTYRATE…0.1% W/W | DRUG | ||
75 | LIGNOCAINE HYDROCHLORIDE…2.00%W/V GEL | DRUG | ||
76 | SODIUM FUSIDATE…20MG OINTMENT | DRUG | ||
77 | CLOBETASOL PROPIONATE BP…0.05% W/W,GENTAMICIN…0.1% W/W, ZINC SULPHATE…0.05% W/W | DRUG | ||
78 | SERTACONAZOLE NITRATE…2% W/V,ZINC PYRITHIONE…1%W/V SHAMPOO | DRUG | ||
79 | FLUTICASONE PROPIONATE…0.05%W/W CREAM | DRUG | ||
80 | FLUTICASONE PROPIONATE…0.005%W/W OINTMENT | DRUG | ||
81 | PERMETHERIN…1.00% W/V,PERPARED COAL TAR 66 0.5% W/V (DOG SHAMPOO) | 100 ML | DRUG | TICK OF |
82 | CETRIMIDE…1% W/V (DOG SHAMPOO) | 100 ML | DRUG | KLEAN PET |
83 | KETOCONAZOLE…2% W/V,COAL TAR SOLUTION…2% W/V SOLUTION | DRUG | ||
84 | ADAPALENE…0.1% W/W, HYDROUS BENZOYL PEROXIDE…2.5% W/W GEL | DRUG | ||
85 | CLINDAMYCIN PHOSPHATE…1% W/W, HYDROUS BENZOYL PEROXIDE…5% W/W CREAM | DRUG | ||
86 | HYDROUS BENZOYL PEROXIDE…2.5% W/W GEL | DRUG | ||
87 | HYDROUS BENZOYL PEROXIDE…5% W/W GEL | DRUG | ||
88 | COAL TAR 1%W/V, SALICYLIC ACID 3% W/V TROPICAL SOLUTION | DRUG | ||
89 | COAL TAR 1%W/W, SALICYLIC ACID 3% W/W,PRECIPITATED SULPHUR 3% W/W OINTMENT | DRUG | ||
90 | BECLOMETHASONE DIPROPIONATE 0.025%,NEOMYCIN 0.5% (CREAM BASE) | DRUG | ||
91 | CLOBETASOL PROPIONATE….0.05%W/W, MICONAZOLE NITRATE….2.0%W/W,NEOMYCIN SULPHATE….0.5W/W ,CHLORHEXIDINE GLUCONATE SOLUTION 0.2% W/W (CREAM BASE) |
DRUG | ||
92 | FLUOCINOLONE ACETONIDE…0.25%W/W,CIPROFLOXACIN…0.5%W/W,CLOTRIMAZOLE…1.00%W/W,NEOMYCIN..0.55% W/W | DRUG | ||
93 | WHITE SOFT PARAFFIN…13.2% W/W,LIGHT LIQUID PARAFFIN…10.2% W/W CREAM | DRUG | ||
94 | CICLOPIROX OLAMINE ..1% W/W CREAM | DRUG | ||
95 | POVIDONE IODINE…5% W/W,ONIDAZOLE…1% W/W | DRUG | 30049099 | |
96 | Urea…10% W/W,Lactic acid…10% W/W,Propylene Glycol…10% W/W,Liquid Paraffin…10% W/W | |||
97 | OCTINOXATE…7.5%w/v,AVOBENZONE…3.0% w/v,OXYBENZONE…3.0% w/v,TITANIUM DIOXIDE…2.0% w/v | SUNCREAM | DRUG | |
98 | KETOCONAZOLE…2%W/V,SALICYLIC ACID…2% W/V (SHAMPOO) | 60ML | NIZOKET S | |
99 | CLOTRIMAZOLE…1% W/W (CREAM BASE) | ZYGN-31 | ||
100 | “CLOBETASOL PROPIONATE…0.05% w/w,MICONAZOLE NITRATE…2% w/w,GENTAMYCIN SULPHATE…0.1% w/w | |||
EQ TO GENTAMYCIN BASE” | CREAM | DRUG | ||
101 | ERYTHROMYCIN…2% W/W & ISOTRETINOIN…0.05% W/W GEL | |||
102 | ACICLOVIR….5% W/W | CREAM | ||
103 | MOMETASONE FUROATE…0.1%W/W ,SALICYLIC ACID…5% W/W | ONITMENT | ||
104 | CICLOPIROX OLAMINE…10MG | SOLUTION | ||
105 | CICLOPIROX OLAMINE…10MG | CREAM | ||
106 | CICLOPIROX OLAMINE…10MG | VAGINAL CREAM | ||
107 | BENZOYL PEROXIDE GEL…4% W./W | |||
108 | ISOTRETINOIN…0.025%W/W GEL | |||
109 | AZELAIC ACID…15% W/W | CREAM | ||
110 | CLINDAMYCIN…1%W/W,ISOTRETINOIN…0.05%W/W | GEL | ||
111 | NADIFLOXACIN…1%W/W, MICONAZOLE NITRATE…2%W/W &MOMETASONE FUROATE…0.1%W/W | CREAM | ||
112 | LIDOCAINE…2.5%W/W,PRILOCAINE…2.5%W/W | GEL | ||
113 | LIDOCAINE…7.5MG,PRILOCAINE…2.5MG | SPRAY | ||
114 | NANOCRYSTALLINE SILVER GEL…0.002% W/W | GEL | ||
115 | GLYCERIN..98% W/W | |||
116 | CALAMINE..15.00% W/V, ZINC OXIDE..5.00%W/V,BENTONITE..3.00%W/V,GLYCERIN..5.00% W/V,SODIUM CITRATE..0.05%W/V |
LOTION |