Sr. No. | Composition | Pack | Dosage Form | Brand |
---|---|---|---|---|
1 | VIGIN COCONUT OIL 93 %,ALOE VERA 4.5 %,JOJOBA OIL 2 %,VITAMIN E 0.5 %,VITAMIN A 2000 IU/10 ML | 60 ML | COSTMETIC | COCONEX OIL |
2 | CETO STEARYL,ALOE VERA JUICE,SHEA BUTTER MOISTURING CERAM | 50 GM | WAVMOIST | |
3 | LACTIC ACID….1.2%W/V (SAME AS V-WASH) (VAGINAL WASH) | 100 ML | XENA WASH | |
4 | VITAMIN E ACETATE 0.5% W/W WITH ALOE VERA (MOISTURISING CREAM) | 60GM | NOVADUE | |
5 | LACTO CALAMINE 8% W/V, LIGHT LIQUID PARAFIN 10%,VITAMIN E OIL & ALOEVERA BASE (LOTION) | 100ML | SKINCAL | |
6 | KETOCONAZOLE 2%W/V,SALICYLIC ACID 2 % W/V (SHAMPOO) | 60ML | NIZOKET S | |
7 | ZINC PCA,TEA TREE OIL,ALLANTION,AZADIRACHTA INDICA,TOCOPHERYL ACETATE,MENTHOL FACE (NIACNE) | 100 ML | COSTMETIC | ACNEHELP |
8 | KETOCONAZOLE 2%W/V,ZINC PYRITHIONE (ZPTO) 1.00 % W/V (SHAMPOO) | 60ML | DRUG | KETOFAST |
9 | ALOE EXTRACT 5 % W/V,SALICYLIC ACID 2 % W/V,GLYCOLIC ACID 1 % W/V FACE WASH | 60 ML | COSTMETIC | GSAGLOW |
10 | ALOE EXTRACT 5 % W/V,SALICYLIC ACID 1 % W/V,VITAMIN E 0.1 % W/V FACE WASH | 60 ML | GELOVERA | |
11 | ALOE VERA…5%W/W,GLYCOLIC ACID…1%W/W,VITAMIN E…0.1% W/W | 100 GM | COSTMETIC | ZEGLOW |
12 | PERMETHERIN 1.00 % W/V,PERPARED COAL TAR 66 0.5 % W/V (DOG SHAMPOO) | 100 ML | TICK OF | |
13 | CETRIMIDE 1 % W/V (DOG SHAMPOO) | 100 ML | KLEAN PET | |
14 | MOISTURING LOTION ALOE VERA SHEA BUTTER | 100 ML | AVEDEW-ALOE LOTION | |
15 | Aqueous BASE sunscreen SPG 50, WITH UVB/UVA, BLUE LIGHT PROTECTION FACTORS | |||
16 | hair serum | |||
17 | skin whitening AND ANTI AGING serum | |||
18 | ani wrinkle serum | |||
19 | SKIN WHITENING FACE WASH | |||
20 | FORMULA SAME AS KOJIGLO FORTE OF ALKEM PHARMA(SKIN WHITENING CREAM) | |||
21 | AQUEOUS BASE MOISTURISER WITH 24 HOUR HYDRATION FOR SUMMERS | |||
22 | INTENSE MOISTURISER/LOTION SAME AS VENUSIA MAX OF DR REDDY | |||
23 | MOISTURING CREAM/LOTION AS VENUSIA CREAM OF DR REDDY |
Indulge in the world of ‘Lifevision Skincare’ cosmetics, where beauty meets innovation. As the leading Third Party Manufacturing Company Of cosmetics In India, we have a premium cosmetics collection designed meticulously to provide a skincare experience that goes beyond the ordinary. From specialized face washes and shampoos to nourishing oils and creams, we present a collection that empowers your beauty journey in the true sense. Our unwavering commitment to skincare innovation is what enables us to craft 100% top-quality cosmetics that not only improve outer appearance but also nurture the skin’s overall health. Being certified by WHO and compliant with DCGI regulations further validate our commitment to quality.
As a trusted Third Party Cosmetics Manufacturing Company in India, we empower entrepreneurs to unlock new horizons of success. Outsourcing your production requirements to us allows you to thrive in a rapidly growing cosmetics industry without worrying about labour, materials, manufacturing space, etc. At Lifevision Skincare, we value collaboration, quality, and profitability, ensuring excellence in our products and sustainable business growth.
For more information you can reach out to us @ +91-9815878630 or mkting5@lifevisionhealthcarechd.com